| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jim Feist | +2996.0 | +10.2% | 57.8% | 149-109 |
| Matt Fargo | +2413.0 | +8.9% | 57.1% | 137-103 |
| Dave Price | +2239.0 | +8.8% | 56.5% | 131-101 |
| Jeff Allen | +1846.0 | +10.6% | 57.2% | 91-68 |
| Jimmy Boyd | +1418.0 | +9.2% | 56.7% | 80-61 |
| Rocky Atkinson | +1391.0 | +14.3% | 58.9% | 53-37 |
| Bobby Conn | +1040.0 | +8.3% | 56.1% | 64-50 |
| Jamie Tursini | +1040.0 | +7.6% | 56.2% | 68-53 |
| Jordan Haimowitz | +964.9 | +4.0% | 54.1% | 118-100 |
| Chip Chirimbes | +958.0 | +5.7% | 55.3% | 83-67 |
| Jim Kruger | +919.0 | +14.1% | 59.3% | 35-24 |
| Jeff Alexander | +804.0 | +5.4% | 54.7% | 75-62 |
| Freddy Wills | +749.0 | +4.9% | 54.7% | 75-62 |
| Stan Lisowski | +695.0 | +5.8% | 54.5% | 61-51 |
| Red Dog Sports | +675.0 | +4.3% | 55.1% | 75-61 |
| Tom Stryker | +570.0 | +5.0% | 55.0% | 55-45 |
| Brad Diamond | +529.0 | +7.3% | 56.3% | 36-28 |
| Scott Spreitzer | +522.0 | +2.8% | 53.7% | 87-75 |
| Steve Merril | +475.0 | +3.0% | 53.5% | 77-67 |
| Black Widow | +464.0 | +2.8% | 53.4% | 79-69 |

